NI Rates 2024/2025
National Insurance Contributions 2024/2025
Category | Weekly | Monthly | Yearly |
---|---|---|---|
Class 1 Employee | |||
Lower Earnings Limit (LEL) | £123 | £533 | £6,396 |
Primary threshold | £242 | £1,048 | £12,570 |
Secondary threshold | £175 | £758 | £9,100 |
Upper Earnings Limit (UEL) | £967 | £4,189 | £50,270 |
Class 1 Employee Contributions | |||
Total earnings £ per week - Rate | |||
Below £242* | Nil | ||
£242.01 - £967 | 8% | ||
Excess over £967 | 2% | ||
Class 1 Employer Contributions | |||
Total earnings £ per week - Rate | |||
Below £175** | Nil | ||
Excess over £175 | 13.8% | ||
Additional Classes | |||
Class 2 (voluntary) | Flat rate of £3.45 per week | ||
Class 3 (voluntary) | Flat rate per week £17.45 | ||
Class 4 (self-employed) | 8% on profits between £12,570 - £50,270, 2% on profits above £50,270 |
* This is the primary threshold below which no employee NI contributions are payable.
** This is the secondary threshold below which no employer NI contributions are payable.